Future Meetings
September 8, 2010
The next chapter meeting will be September 8, after the summer break. Please join us then, when Bonni Graham will present "Expanding Documents into Videos: Tips & Tricks for Getting Professional Level Video."
Bonni Graham has many years of experience as a technical communicator. In 1994, she started Manual Labour, a technical documentation outsource provider. She is the Documentation Manager at Scantron Corporation, a senior STC member, a former San Diego chapter president, and a technical communication instructor at UC Irvine and UC San Diego.
------------------------------------------------------------------------------------------------------------------------------------------------
Your suggestions are always welcome! Please click here to send us your ideas for topics and presenters.
-------------------------------------------------------------------------------------------------------------------------------------------------
Past Meetings
| Date | Speaker | Topic | Downloads/Contact |
|---|---|---|---|
| June 2010 |
Interactive | 2010 STC Summit, Volunteer recognition | DJ's 2010 Summit notes |
| Apr 2010 | Chona Shumate | Influencing Change: Negotiating vs. Building a Vision | Chona's slides |
| Mar 2010 | Allison Rossett | Blended Learning | Blended Learning handout |
| Feb 2010 | Joe Welinske | Trends in Software User Assistance | http://www.authorstream.com/Presentation/writersua-304889-trends-software-ua -austin-stc-business-finance-ppt-powerpoint/ (passcode is 7835) |
| Jan 2010 | Jon Pennington | Getting Real with DITA | http://solutions.quark.com/screencast/XMLAuthor.mov |
| Nov 2009 | Interactive | Hot Topics Round Table | User Experience handout |
| Oct 2009 | Susan Stonestreet and Dean Urban | The Writer’s Toolkit – Everything You Need on One Little Thumb Drive | Writer's Toolkit, Part 1 |
| Sep 2009 | Raymond Urgo | Is self-employment the answer? | |
| Jun 2009 | Scott Abel | Twitter: Who cares what you're doing right now? | |
| May 2009 | Michael Ospsteegh | InDesign for long documents | Slides |
| Apr 2009 | Barbara Giammona | Rants and Raves | Slides |
| Mar 2009 | Jobs Panel | Hunting for tech jobs in today's economy | Summary |
| Feb 2009 | RJ Jacquez | Adobe eLearning Suite | Slides Presentation summary |
| Jan 2009 | Karen Saucedo | Copyrights and Tradmarks | PowerPoint |
| Nov 2008 | Linda Oestreich | To China and Back | |
| Oct. 2008 | Scott Prentice | DITA with FrameMaker (PDF) | Contact: http://www.leximation.com/contact.php |
| Sep. 2008 | Bonni Graham | What Do Your Manuals Say About Your Company? | Slides: http://www.manuallabour.com/symposia.htm |
| June 2008 | Alison Butler | How to write effective resumes | Alison_Butler_Resume_Workshop_11_June_08 |
| May 2008 | Mike Stelzner | White Papers | www.whitepapersource.com www.writingwhitepapers.com www.stelzner.com |
Apr. 2008 |
Adrienne Escoe | Effective Project Communication | |
| Mar. 2008 | Barbara Giammona | What Technical Communicators Need to Know to Succeed in the Real World | |
| Jan. 2008 | Sharon Burton | Madcap Topic Based Development | PowerPoint |
| Dec. 2007 | Linda Oestreich | Mindmap Your Way to Project Success | |
| Nov. 2007 | RJ Jacquez | Adobe Technical Communication Suite | http://www.adobe.com/products/technicalcommunicationsuite/ |
| Oct. 2007 | Jack Molisani | Top Ten Mistakes Writers Make When Looking for Work | |
| Sep. 2007 | Bonni Graham | Corporate 101/Proving Our Worth | PowerPoint |
| June 2007 | Mike Hamilton | MadCap Flare | www.madcapsoftware.com/products/flare/home.aspx |
| May 2007 | Silke Fleischer | Adobe Captivate 2 | www.adobe.com/products/captivate/ |
| April 2007 | RJ Jacquez | RoboHelp 6 and FrameMaker 8 | www.adobe.com/ |
| Mar 2007 | Sarah O'Keefe & Walter Hanig | XML Trials and Tribulations | |
| Feb 2007 | Jan C. Wright | Embedded Indexing | |
| Jan. 2007 | Sean Van Tyne | Product Design: Bridging the Gap between Management and Development | |
| Dec. 2006 | Al Goodman | Why Document-centric Development Life Cycles Cause Problems | |
| Nov. 2006 | Jack Molisani | How to Build a Business Case | |
| Oct. 2006 | Jane Smith | Performance Technology | |
| Sep. 2006 | JoAnn Hackos | Minimalism: A Process for Content Transformation | PowerPoint |
| June 2006 | Raymond Urgo | Mastering your Life and Career as a Technical Communicator | |
| May 2006 | Leah Guren | It May Be GUI, But It Doesn't Have to Be Messy | |
| May 2006 | Leah Guren | Understanding Usability Issues of Bidirectional Multilingual Websites | |
| Apr. 2006 | Char James-Tanny | Microsoft Windows Vista Help | www.helpstuff.com |
| Mar. 2006 | Shlomo Perets | Better PDFs with FrameMaker | |
| Feb. 2006 | Bret Freeman | Digesting the "Alphabet Soup" of Technical Writing and Publishing | Powerpoint |
| Jan. 2006 | Patrick Hofmann | Picture Performance: Evaluating and enhancing the usability of visual information | www.normal.com |

