Chapter Library
About Our Library
Members may borrow books from the chapter library free of charge for a maximum of 90 days; after 30 days, if another member requests the book, it will be recalled.
If you would like to check out one or more of the books listed below, please email the chapter librarian: calarts@san.rr.com. Your books will be available at the next monthly chapter meeting.
San Diego Chapter Master Library List
| Category | No. | Book title | Author | Status* | © |
| Careers | 18 | 10 Insider Secrets To Job Hunting Success! | Bermont, Todd | A | 2002 |
| Careers | 50 | Acing the Interview | Beshara, Tony | M | 2008 |
| Careers | 19 | Building a Great Resume | Wendleton and Gonska | A | 1997-1999 |
| Careers | 1 | Making Money in Technical Writing | Kent, Peter | M | 1998 |
| Careers | 17 | Through the Brick Wall: How to Job Hunt in a Tight Market | Wendleton, Kate | A | 1992 |
| Careers | 25 | Your 24/7 Online Job Search Guide | Wood, Lamont | M | |
| Design | 61 | Beautiful Data | Segaran & Hammerbacher | A | 2009 |
| Design | 67 | Building Social Web Applications | Bell, Gavin | A | 2009 |
| Design | 70 | Creating a Website: The Missing Manual | MacDonald, Matthew | M | 2011 |
| Design | 45 | Creating Great Web Graphics, 2nd Edition | McCanna, Laurie | A | 1997 |
| Design | 46 | Creating Killer Web Sites: The Art of Third-Generation Site Design | Siegel, David | A | 1996 |
| Design | 2 | Designing and Writing Online Documentation | Horton, William | A | 1994 |
| Design | 65 | Designing Interfaces: Patterns for Effective Interaction Design | Tidwell, Jennifer | A | 2005 |
| Design | 68 | Designing Social Interfaces | Crumlish & Malone | A | 2009 |
| Design | 69 | Fancy Form Design | Bolton & Featherstone | A | 2009 |
| Design | 44 | Graphics and Web Page Design, with CD-ROM | Lemay, Duff & Mohler | A | 1996 |
| Design | 51 | Information Architecture for the World Wide Web | Morville & Rosenfeld | A | 2007 |
| Design | 47 | Secrets of Successful Web Sites (Project Management on the Web) | Siegel, David | A | 1997 |
| Design | 43 | Sizzling Web Site Design, with CD-ROM | Lemay & Holzschlag | A | 1997 |
| Design | 52 | slide:ology, lst Edition | Duarte, Nancy | A | 2008 |
| Design | 3 | The Non-Designer's Design Book | Williams, Robin | M | 1994 |
| Design | 4 | The Non-Designer's Web Book | Williams, Robin | M | |
| Graphics/Visual | 49 | Visual Explanations, Images and Quantities, Evidence and Narrative | Tufte, Edward | A | Apr-98 |
| Indexing | 5 | The Art of Indexing | Bonura, Larry | A | 1994 |
| Localization | 6 | International Technical Communication | Hoft, Nancy | M | |
| Management | 7 | Managing Your Documentation Projects | Hackos, Joanne | A | 1994 |
| Management | 8 | The Inmates are Running the Asylum | Cooper, Alan | M | |
| Management | 21 | The Fast Forward MBA in Project Management | Verzuh, Eric | A | 1999 |
| Management | 20 | The Project Manager's Desk Reference | Lewis, James P. | A | 2000 |
| Networking | 62 | The Art of Community | Bacon, Jono | A | 2009 |
| Networking | 63 | Conversation and Community: The Social Web for Documentation | Gentle, Anne | A | 2009 |
| Networking | 75 | Essential Blogging | Doctorow, Dornfest et al | A | 2002 |
| Networking | 72 | Facebook: The Missing Manual | Vander Veer, E. A. | A | 2011 |
| Networking | 64 | The Twitter Book, lst Edition | O’Reilly & Milstein | A | 2009 |
| Reference | 53 | HTML & XHTML Pocket Reference | Robbins | O | 2006 |
| Reference | 10 | Microsoft Manual of Style for Technical Publications (with CD) | Microsoft Corp | M | |
| Tools | 9 | Acrobat 5 PDF Bible (with CD) | Padova, Ted | A | 2001 |
| Tools | 26 | Acrobat 5.0 Classroom in a Book (with CD) | Adobe Creative Team | A | 2001 |
| Tools | 36 | Acrobat 6 PDF Bible (CD missing) | Padova, Ted | A | 2003 |
| Tools | 59 | CSS: The Definitive Guide, 3rd Edition | Meyer, Eric A. | A | 2006 |
| Tools | 58 | CSS: The Missing Manual, 2nd Edition | McFarland, David Sawyer | O | 2009 |
| Tools | 48 | Dreamweaver 3 Bible with CD-ROM | Lowery, Joseph | A | 2000 |
| Tools | 71 | Excel 2010: The Missing Manual | MacDonald, Matthew | A | 2010 |
| Tools | 57 | Flash CS5: The Missing Manual | Grover, Chris | A | 2010 |
| Tools | 38 | Flash mx, Intermediate (2 CDs) | Rebenschied, Shane | A | Unknown |
| Tools | 39 | Flash mx, Learning (2 CDs) | Rebenschied, Shane | A | Unknown |
| Tools | 37 | Flash mx, Learning Action Script in (1 CD) | Byerley, Chris | A | Unknown |
| Tools | 12 | FrameMaker 6.0 Classroom in a Book (with CD) | Adobe Creative Team | A | 2000 |
| Tools | 23 | FrameMaker 7.0 Classroom in a Book (with CD) | Adobe Creative Team | M | |
| Tools | 22 | FrameMaker 7: The Complete Reference | O'Keefe and Loring | M | 2002 |
| Tools | 66 | FrameMaker 9 Classroom in a Book | Adobe Creative Team | A | 2009 |
| Tools | 41 | FrameMaker for Windows & McIntosh (FrameMaker 7) | Thomas, Victoria | A | 2003 |
| Tools | 16 | Illustrator 10 Classroom in a Book (with CD) | Adobe Creative Team | A | 2002 |
| Tools | 55 | iPhone: The Missing Manual, 4th Edition | Pogue, David | O | 2010 |
| Tools | 74 | Microsoft Office 2010 Plain & Simple | Murray, Katherine | A | 2010 |
| Tools | 73 | Microsoft Office Professional 2010 Step by Step | Cox,Frye & Lambert | A | 2010 |
| Tools | 56 | Microsoft SharePoint 2010 Plain & Simple | Lightfoot & Beckett | A | 2010 |
| Tools | 42 | PaintShop Pro8 User Guide | JascSoftware | A | 2010 |
| Tools | 13 | Photoshop 6.0 Classroom in a Book (with CD) | Adobe Creative Team | A | 2000 |
| Tools | 24 | Photoshop 7.0 Classroom in a Book (with CD) | Adobe Creative Team | A | 2002 |
| Tools | 54 | Windows 7 Inside Out | Bott, Siechert & Stinson | A | 2009 |
| Tools | 60 | Windows 7: The Missing Manual | Pogue, David | A | 2010 |
| Usability | 14 | Human Factors for Technical Communicators | Coe, Marlana | A | 1996 |
| Usability | 15 | Usability Engineering | Nielsen, Jacob | A | 1993 |
| Writing/Editing | 27 | BUGS in Writing: A Guide to Debugging Your Prose | Dupre, Lyn | M | Jun-05 |
| Writing/Editing | 40 | Designing Visual Language | Kostelnick & Roberts | M | 1998 |
| Writing/Editing | 30 | Dynamics in Document Design | Schriver, Karen A. | M | |
| Writing/Editing | 35 | Professional & Technical Writing Strategies - Communicating in Technology & Science, 5th Edition | Vanalstyne & Tritt | A | 2002 |
| Writing/Editing | 11 | Read Me First: A Style Guide for the Computer Industry (with CD) | Sun Technical Pubs | A | 1996 |
| Writing/Editing | 34 | Technical Communication, 8th Edition | Lannon, John M. | A | 2000 |
| Writing/Editing | 28 | Technical Editing: The Practical Guide for Editors and Writers | Tarutz, Judith A. | A | 1992 |
| Writing/Editing | 31 | Technical Report Writing Today, 8th Edition | Riordan & Pauley | A | 2002 |
| Writing/Editing | 32 | Technical Writing - A Practical Approach | Sanborn Pfeiffer, William | A | 2003 |
| Writing/Editing | 33 | Technical Writing - Process & Product, 4th Edition | Gerson, Sharon & Steven | A | 2003 |
| Writing/Editing | 29 | The Highly Selective Dictionary For The Extraordinarily Literate | Ehrlich, Eugene | A | 1997 |
* A=Available M=Missing O=Out R=Reserved

